$251,569
$3,689,637
$23,657
$3,713,294
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$251,569
$3,689,637
$23,657
$3,713,294
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 6/11/2021-6/17/2021 | $251,569 | - | $366,567 | - | 132 | - | $2,777 | $366,567 |
2 | 6/18/2021-6/24/2021 | $903,554 | 259.2 % | $1,335,425 | 264.3 % | 1,047 | 915 | $1,275 | $1,701,992 |
3 | 6/25/2021-7/1/2021 | $555,445 | -38.5 % | $883,369 | -33.9 % | 1,020 | -27 | $866 | $2,585,361 |
4 | 7/2/2021-7/8/2021 | $204,709 | -63.1 % | $439,649 | -50.2 % | 338 | -682 | $1,301 | $3,025,010 |
5 | 7/9/2021-7/15/2021 | $136,569 | -33.3 % | $213,159 | -51.5 % | 185 | -153 | $1,152 | $3,238,169 |
6 | 7/16/2021-7/22/2021 | $88,166 | -35.4 % | $136,731 | -35.9 % | 140 | -45 | $977 | $3,374,900 |
7 | 7/23/2021-7/29/2021 | $59,940 | -32 % | $85,368 | -37.6 % | 74 | -66 | $1,154 | $3,460,268 |
8 | 7/30/2021-8/5/2021 | $25,350 | -57.7 % | $33,880 | -60.3 % | 50 | -24 | $678 | $3,494,148 |
9 | 8/6/2021-8/12/2021 | $18,376 | -27.5 % | $30,430 | -10.2 % | 42 | -8 | $725 | $3,524,578 |
10 | 8/13/2021-8/19/2021 | $10,494 | -42.9 % | $17,243 | -43.3 % | 30 | -12 | $575 | $3,541,821 |
11 | 8/20/2021-8/26/2021 | $10,765 | 2.6 % | $14,117 | -18.1 % | 25 | -5 | $565 | $3,555,938 |
12 | 8/27/2021-9/2/2021 | $60,255 | 459.7 % | $88,656 | 528 % | 255 | 230 | $348 | $3,644,594 |
13 | 9/3/2021-9/9/2021 | $9,873 | -83.6 % | $18,576 | -79 % | 41 | -214 | $453 | $3,663,170 |
14 | 9/10/2021-9/16/2021 | $8,999 | -8.9 % | $12,776 | -31.2 % | 33 | -8 | $387 | $3,675,946 |
15 | 9/17/2021-9/23/2021 | $3,886 | -56.8 % | $4,903 | -61.6 % | 22 | -11 | $223 | $3,680,849 |
16 | 9/24/2021-9/30/2021 | $3,574 | -8 % | $4,196 | -14.4 % | 12 | -10 | $350 | $3,685,045 |
17 | 10/1/2021-10/7/2021 | $1,745 | -51.2 % | $2,250 | -46.4 % | 3 | -9 | $750 | $3,687,295 |
18 | 10/8/2021-10/14/2021 | $1,555 | -10.9 % | $2,108 | -6.3 % | 5 | 2 | $422 | $3,689,403 |
19 | 10/15/2021-10/21/2021 | $320 | -79.4 % | Not Available | - | 3 | -2 | - | $3,689,723 |
20 | 10/22/2021-10/28/2021 | $229 | -28.4 % | Not Available | - | 2 | -1 | - | $3,689,952 |
Total | $3,689,952 |
Total Includes Full Week Grosses for Weeks