$5,188,150
$14,465,535
$3,199,992
$17,665,527
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$5,188,150
$14,465,535
$3,199,992
$17,665,527
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/30/2021-8/5/2021 | $5,188,150 | - | $7,140,070 | - | 2,531 | - | $2,821 | $7,140,070 |
2 | 8/6/2021-8/12/2021 | $2,828,690 | -45.5 % | $4,102,625 | -42.5 % | 2,611 | 80 | $1,571 | $11,242,695 |
3 | 8/13/2021-8/19/2021 | $1,295,360 | -54.2 % | $1,882,630 | -54.1 % | 2,179 | -432 | $864 | $13,125,325 |
4 | 8/20/2021-8/26/2021 | $458,430 | -64.6 % | $661,645 | -64.9 % | 1,026 | -1,153 | $645 | $13,786,970 |
5 | 8/27/2021-9/2/2021 | $260,400 | -43.2 % | $366,915 | -44.5 % | 739 | -287 | $497 | $14,153,885 |
6 | 9/3/2021-9/9/2021 | $135,665 | -47.9 % | $212,375 | -42.1 % | 488 | -251 | $435 | $14,366,260 |
7 | 9/10/2021-9/16/2021 | $69,690 | -48.6 % | $99,275 | -53.3 % | 313 | -175 | $317 | $14,465,535 |
Total | $14,465,535 |
Total Includes Full Week Grosses for Weeks