$100,038,390
$245,439,076
$858,614,996
$1,104,054,072
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 6/27/2014-7/3/2014 | $100,038,390 | - | $138,345,769 | - | 4,233 | - | $32,683 | $138,345,769 |
2 | 7/4/2014-7/10/2014 | $37,050,185 | -63 % | $54,185,529 | -60.8 % | 4,233 | 0 | $12,801 | $192,531,298 |
3 | 7/11/2014-7/17/2014 | $16,302,415 | -56 % | $24,625,590 | -54.6 % | 3,913 | -320 | $6,293 | $217,156,888 |
4 | 7/18/2014-7/24/2014 | $9,845,720 | -39.6 % | $14,595,587 | -40.7 % | 3,224 | -689 | $4,527 | $231,752,475 |
5 | 7/25/2014-7/31/2014 | $4,702,553 | -52.2 % | $7,213,440 | -50.6 % | 2,476 | -748 | $2,913 | $238,965,915 |
6 | 8/1/2014-8/7/2014 | $2,241,072 | -52.3 % | $3,337,660 | -53.7 % | 1,732 | -744 | $1,927 | $242,303,575 |
7 | 8/8/2014-8/14/2014 | $576,456 | -74.3 % | $833,355 | -75 % | 580 | -1,152 | $1,437 | $243,136,930 |
8 | 8/15/2014-8/21/2014 | $205,529 | -64.3 % | $302,673 | -63.7 % | 206 | -374 | $1,469 | $243,439,603 |
9 | 8/22/2014-8/28/2014 | $382,459 | 86.1 % | $511,363 | 68.9 % | 283 | 77 | $1,807 | $243,950,966 |
10 | 8/29/2014-9/4/2014 | $376,675 | -1.5 % | $547,696 | 7.1 % | 264 | -19 | $2,075 | $244,498,662 |
11 | 9/5/2014-9/11/2014 | $237,407 | -37 % | $305,025 | -44.3 % | 247 | -17 | $1,235 | $244,803,687 |
12 | 9/12/2014-9/18/2014 | $260,761 | 9.8 % | $348,276 | 14.2 % | 437 | 190 | $797 | $245,151,963 |
13 | 9/19/2014-9/25/2014 | $107,162 | -58.9 % | $136,414 | -60.8 % | 164 | -273 | $832 | $245,288,377 |
14 | 9/26/2014-10/2/2014 | $82,289 | -23.2 % | $103,646 | -24 % | 132 | -32 | $785 | $245,392,023 |
15 | 10/3/2014-10/9/2014 | $36,188 | -56 % | $47,053 | -54.6 % | 78 | -54 | $603 | $245,439,076 |
Total | $245,439,076 |
Total Includes Full Week Grosses for Weeks