$2,831,382
$7,347,103
$16,061,386
$23,408,489
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 5/14/2021-5/20/2021 | $2,831,382 | - | $3,701,657 | - | 3,188 | - | $1,161 | $3,701,657 |
2 | 5/21/2021-5/27/2021 | $1,925,080 | -32 % | $1,925,080 | -48 % | 3,379 | 191 | $570 | $5,626,737 |
3 | 5/28/2021-6/3/2021 | $590,601 | -69.3 % | $923,015 | -52.1 % | 1,805 | -1,574 | $511 | $6,549,752 |
4 | 6/4/2021-6/10/2021 | $108,275 | -81.7 % | $155,770 | -83.1 % | 748 | -1,057 | $208 | $6,705,522 |
5 | 6/11/2021-6/17/2021 | $33,216 | -69.3 % | $50,012 | -67.9 % | 748 | 0 | $67 | $6,755,534 |
6 | 6/18/2021-6/24/2021 | $19,483 | -41.3 % | $25,424 | -49.2 % | 748 | 0 | $34 | $6,780,958 |
7 | 6/25/2021-7/1/2021 | $8,587 | -55.9 % | $12,555 | -50.6 % | 748 | 0 | $17 | $6,793,513 |
Total | $6,793,513 |
Total Includes Full Week Grosses for Weeks