Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/8/2021-10/14/2021 | $0 | - | $86,838 | - | 9 | - | $9,649 | $86,838 |
2 | 10/15/2021-10/21/2021 | $381,960 | 0 % | $564,007 | 549.5 % | 561 | 552 | $1,005 | $650,845 |
3 | 10/22/2021-10/28/2021 | $136,615 | -64.2 % | $202,344 | -64.1 % | 316 | -245 | $640 | $853,189 |
4 | 10/29/2021-11/4/2021 | $50,904 | -62.7 % | $94,132 | -53.5 % | 101 | -215 | $932 | $947,321 |
5 | 11/5/2021-11/11/2021 | $42,624 | -16.3 % | $62,724 | -33.4 % | 56 | -45 | $1,120 | $1,010,045 |
6 | 11/12/2021-11/18/2021 | $17,242 | -59.5 % | $25,255 | -59.7 % | 34 | -22 | $743 | $1,035,300 |
7 | 11/19/2021-11/25/2021 | $10,056 | -41.7 % | $13,934 | -44.8 % | 25 | -9 | $557 | $1,049,234 |
8 | 11/26/2021-12/2/2021 | $3,340 | -66.8 % | $5,256 | -62.3 % | 14 | -11 | $375 | $1,054,490 |
9 | 12/3/2021-12/9/2021 | $3,854 | 15.4 % | $6,753 | 28.5 % | 8 | -6 | $844 | $1,061,243 |
Total | $1,061,243 |
Total Includes Full Week Grosses for Weeks