$247,966,675
$936,662,225
$1,131,561,399
$2,068,223,624
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$247,966,675
$936,662,225
$1,131,561,399
$2,068,223,624
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 12/18/2015-12/24/2015 | $247,966,675 | - | $390,856,054 | - | 4,134 | - | $94,547 | $390,856,054 |
2 | 12/25/2015-12/31/2015 | $149,202,860 | -39.8 % | $261,111,215 | -33.2 % | 4,134 | 0 | $63,162 | $651,967,269 |
3 | 1/8/2016-1/14/2016 | $90,241,673 | -39.5 % | $118,413,774 | -54.7 % | 4,134 | 0 | $28,644 | $770,381,043 |
4 | 1/15/2016-1/21/2016 | $42,353,785 | -53.1 % | $55,551,798 | -53.1 % | 4,134 | 0 | $13,438 | $825,932,841 |
5 | 1/22/2016-1/28/2016 | $26,342,117 | -37.8 % | $39,099,505 | -29.6 % | 3,822 | -312 | $10,230 | $865,032,346 |
6 | 1/29/2016-2/4/2016 | $14,078,648 | -46.6 % | $19,611,816 | -49.8 % | 3,365 | -457 | $5,828 | $884,644,162 |
7 | 2/5/2016-2/11/2016 | $11,116,684 | -21 % | $14,427,307 | -26.4 % | 2,556 | -809 | $5,644 | $899,071,469 |
8 | 2/12/2016-2/18/2016 | $6,973,316 | -37.3 % | $9,573,495 | -33.6 % | 2,262 | -294 | $4,232 | $908,644,964 |
9 | 2/19/2016-2/25/2016 | $6,159,276 | -11.7 % | $9,161,331 | -4.3 % | 1,810 | -452 | $5,062 | $917,806,295 |
10 | 2/26/2016-3/3/2016 | $3,907,295 | -36.6 % | $5,195,589 | -43.3 % | 1,618 | -192 | $3,211 | $923,001,884 |
11 | 3/4/2016-3/10/2016 | $2,986,439 | -23.6 % | $3,975,631 | -23.5 % | 1,433 | -185 | $2,774 | $926,977,515 |
12 | 3/11/2016-3/17/2016 | $1,864,704 | -37.6 % | $2,481,745 | -37.6 % | 1,021 | -412 | $2,431 | $929,459,260 |
13 | 3/18/2016-3/24/2016 | $1,297,752 | -30.4 % | $1,898,927 | -23.5 % | 760 | -261 | $2,499 | $931,358,187 |
14 | 3/25/2016-3/31/2016 | $966,071 | -25.6 % | $1,499,341 | -21 % | 568 | -192 | $2,640 | $932,857,528 |
15 | 4/1/2016-4/7/2016 | $816,484 | -15.5 % | $1,358,991 | -9.4 % | 552 | -16 | $2,462 | $934,216,519 |
16 | 4/8/2016-4/14/2016 | $681,629 | -16.5 % | $932,870 | -31.4 % | 462 | -90 | $2,019 | $935,149,389 |
17 | 4/15/2016-4/21/2016 | $378,923 | -44.4 % | $493,300 | -47.1 % | 346 | -116 | $1,426 | $935,642,689 |
18 | 4/22/2016-4/28/2016 | $190,152 | -49.8 % | $268,223 | -45.6 % | 260 | -86 | $1,032 | $935,910,912 |
19 | 4/29/2016-5/5/2016 | $153,949 | -19 % | $210,596 | -21.5 % | 208 | -52 | $1,012 | $936,121,508 |
20 | 5/6/2016-5/12/2016 | $112,780 | -26.7 % | $161,794 | -23.2 % | 158 | -50 | $1,024 | $936,283,302 |
21 | 5/13/2016-5/19/2016 | $107,160 | -5 % | $133,891 | -17.2 % | 117 | -41 | $1,144 | $936,417,193 |
22 | 5/20/2016-5/26/2016 | $102,490 | -4.4 % | $122,883 | -8.2 % | 78 | -39 | $1,575 | $936,540,076 |
23 | 5/27/2016-6/2/2016 | $87,340 | -14.8 % | $101,802 | -17.2 % | 58 | -20 | $1,755 | $936,641,878 |
24 | 6/3/2016-6/9/2016 | $16,762 | -80.8 % | $20,347 | -80 % | 20 | -38 | $1,017 | $936,662,225 |
Total | $936,662,225 |
Total Includes Full Week Grosses for Weeks