$59,253,211
$158,848,340
$184,623,476
$343,471,816
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$59,253,211
$158,848,340
$184,623,476
$343,471,816
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/29/2016-8/4/2016 | $59,253,211 | - | $81,720,378 | - | 3,928 | - | $20,805 | $81,720,378 |
2 | 8/5/2016-8/11/2016 | $24,754,339 | -58.2 % | $35,980,986 | -56 % | 3,928 | 0 | $9,160 | $117,701,364 |
3 | 8/12/2016-8/18/2016 | $10,036,030 | -59.5 % | $15,178,585 | -57.8 % | 3,263 | -665 | $4,652 | $132,879,949 |
4 | 8/19/2016-8/25/2016 | $6,892,793 | -31.3 % | $10,051,421 | -33.8 % | 2,577 | -686 | $3,900 | $142,931,370 |
5 | 8/26/2016-9/1/2016 | $3,946,356 | -42.7 % | $5,698,679 | -43.3 % | 1,966 | -611 | $2,899 | $148,630,049 |
6 | 9/2/2016-9/8/2016 | $2,261,531 | -42.7 % | $3,213,273 | -43.6 % | 1,277 | -689 | $2,516 | $151,843,322 |
7 | 9/9/2016-9/15/2016 | $2,477,309 | 9.5 % | $3,802,305 | 18.3 % | 1,202 | -75 | $3,163 | $155,645,627 |
8 | 9/16/2016-9/22/2016 | $932,417 | -62.4 % | $1,288,059 | -66.1 % | 748 | -454 | $1,722 | $156,933,686 |
9 | 9/23/2016-9/29/2016 | $618,720 | -33.6 % | $856,397 | -33.5 % | 508 | -240 | $1,686 | $157,790,083 |
10 | 9/30/2016-10/6/2016 | $302,897 | -51 % | $428,350 | -50 % | 338 | -170 | $1,267 | $158,218,433 |
11 | 10/7/2016-10/13/2016 | $211,728 | -30.1 % | $307,572 | -28.2 % | 280 | -58 | $1,098 | $158,526,005 |
12 | 10/14/2016-10/20/2016 | $132,423 | -37.5 % | $197,929 | -35.6 % | 191 | -89 | $1,036 | $158,723,934 |
13 | 10/21/2016-10/27/2016 | $80,536 | -39.2 % | $124,406 | -37.1 % | 151 | -40 | $824 | $158,848,340 |
Total | $158,848,340 |
Total Includes Full Week Grosses for Weeks