$14,608,152
$38,543,473
$87,526,036
$126,069,509
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/18/2014-7/24/2014 | $14,608,152 | - | $20,901,532 | - | 3,062 | - | $6,826 | $20,901,532 |
2 | 7/25/2014-7/31/2014 | $6,052,050 | -58.6 % | $9,456,932 | -54.8 % | 3,062 | 0 | $3,088 | $30,358,464 |
3 | 8/1/2014-8/7/2014 | $3,522,201 | -41.8 % | $5,424,234 | -42.6 % | 2,500 | -562 | $2,170 | $35,782,698 |
4 | 8/8/2014-8/14/2014 | $1,124,492 | -68.1 % | $1,656,682 | -69.5 % | 733 | -1,767 | $2,260 | $37,439,380 |
5 | 8/15/2014-8/21/2014 | $326,293 | -71 % | $502,514 | -69.7 % | 317 | -416 | $1,585 | $37,941,894 |
6 | 8/22/2014-8/28/2014 | $88,080 | -73 % | $127,354 | -74.7 % | 111 | -206 | $1,147 | $38,069,248 |
7 | 8/29/2014-9/4/2014 | $107,515 | 22.1 % | $130,825 | 2.7 % | 78 | -33 | $1,677 | $38,200,073 |
8 | 9/5/2014-9/11/2014 | $57,103 | -46.9 % | $82,792 | -36.7 % | 78 | 0 | $1,061 | $38,282,865 |
9 | 9/12/2014-9/18/2014 | $125,066 | 119 % | $183,184 | 121.3 % | 186 | 108 | $985 | $38,466,049 |
10 | 9/19/2014-9/25/2014 | $77,424 | -38.1 % | $77,424 | -57.7 % | 156 | -30 | $496 | $38,543,473 |
Total | $38,543,473 |
Total Includes Full Week Grosses for Weeks