$7,706,712
$19,316,646
$43,358,449
$62,675,095
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/4/2013-10/10/2013 | $7,706,712 | - | $10,388,958 | - | 3,026 | - | $3,433 | $10,388,958 |
2 | 10/11/2013-10/17/2013 | $3,770,288 | -51.1 % | $5,522,360 | -46.8 % | 3,026 | 0 | $1,825 | $15,911,318 |
3 | 10/18/2013-10/24/2013 | $1,665,242 | -55.8 % | $2,348,102 | -57.5 % | 2,011 | -1,015 | $1,168 | $18,259,420 |
4 | 10/25/2013-10/31/2013 | $560,118 | -66.4 % | $795,103 | -66.1 % | 969 | -1,042 | $821 | $19,054,523 |
5 | 11/1/2013-11/7/2013 | $102,109 | -81.8 % | $147,639 | -81.4 % | 237 | -732 | $623 | $19,202,162 |
6 | 11/8/2013-11/14/2013 | $39,922 | -60.9 % | $59,781 | -59.5 % | 119 | -118 | $502 | $19,261,943 |
7 | 11/15/2013-11/21/2013 | $23,278 | -41.7 % | $35,570 | -40.5 % | 76 | -43 | $468 | $19,297,513 |
8 | 11/22/2013-11/28/2013 | $6,326 | -72.8 % | $10,259 | -71.2 % | 38 | -38 | $270 | $19,307,772 |
9 | 11/29/2013-12/5/2013 | $4,708 | -25.6 % | $6,743 | -34.3 % | 23 | -15 | $293 | $19,314,515 |
10 | 12/6/2013-12/12/2013 | $2,131 | -54.7 % | $2,131 | -68.4 % | 16 | -7 | $133 | $19,316,646 |
Total | $19,316,646 |
Total Includes Full Week Grosses for Weeks