$16,797,385
$43,139,300
$44,050,456
$87,189,756
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 5/30/2014-6/5/2014 | $16,797,385 | - | $22,989,970 | - | 3,158 | - | $7,280 | $22,989,970 |
2 | 6/6/2014-6/12/2014 | $7,348,495 | -56.3 % | $10,870,650 | -52.7 % | 3,160 | 2 | $3,440 | $33,860,620 |
3 | 6/13/2014-6/19/2014 | $3,246,400 | -55.8 % | $4,841,280 | -55.5 % | 2,413 | -747 | $2,006 | $38,701,900 |
4 | 6/20/2014-6/26/2014 | $1,600,550 | -50.7 % | $2,457,055 | -49.2 % | 1,417 | -996 | $1,734 | $41,158,955 |
5 | 6/27/2014-7/3/2014 | $562,975 | -64.8 % | $824,215 | -66.5 % | 201 | -1,216 | $4,101 | $41,983,170 |
6 | 7/4/2014-7/10/2014 | $281,535 | -50 % | $419,195 | -49.1 % | 227 | 26 | $1,847 | $42,402,365 |
7 | 7/11/2014-7/17/2014 | $213,320 | -24.2 % | $318,600 | -24 % | 188 | -39 | $1,695 | $42,720,965 |
Total | $42,720,965 |
Total Includes Full Week Grosses for Weeks