$21,688,103
$67,268,835
$81,600,000
$148,868,835
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/29/2016-8/4/2016 | $21,688,103 | - | $32,067,032 | - | 2,818 | - | $11,379 | $32,067,032 |
2 | 8/5/2016-8/11/2016 | $10,803,331 | -50.2 % | $16,642,220 | -48.1 % | 2,835 | 17 | $5,870 | $48,709,252 |
3 | 8/12/2016-8/18/2016 | $6,006,454 | -44.4 % | $9,205,566 | -44.7 % | 2,581 | -254 | $3,567 | $57,914,818 |
4 | 8/19/2016-8/25/2016 | $3,215,446 | -46.5 % | $4,705,558 | -48.9 % | 1,652 | -929 | $2,848 | $62,620,376 |
5 | 8/26/2016-9/1/2016 | $1,601,441 | -50.2 % | $2,178,075 | -53.7 % | 942 | -710 | $2,312 | $64,798,451 |
6 | 9/2/2016-9/8/2016 | $670,144 | -58.2 % | $881,827 | -59.5 % | 603 | -339 | $1,462 | $65,680,278 |
7 | 9/9/2016-9/15/2016 | $564,002 | -15.8 % | $770,415 | -12.6 % | 446 | -157 | $1,727 | $66,450,693 |
8 | 9/16/2016-9/22/2016 | $313,413 | -44.4 % | $395,367 | -48.7 % | 348 | -98 | $1,136 | $66,846,060 |
9 | 9/23/2016-9/29/2016 | $210,401 | -32.9 % | $259,328 | -34.4 % | 282 | -66 | $920 | $67,105,388 |
10 | 9/30/2016-10/6/2016 | $130,295 | -38.1 % | $163,447 | -37 % | 188 | -94 | $869 | $67,268,835 |
Total | $67,268,835 |
Total Includes Full Week Grosses for Weeks