$18,010
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 11/12/2021-11/18/2021 | $18,010 | - | $23,980 | - | 5 | - | $4,796 | $23,980 |
2 | 11/19/2021-11/25/2021 | $42,335 | 135.1 % | $101,951 | 325.2 % | 288 | 283 | $354 | $125,931 |
3 | 11/26/2021-12/2/2021 | $100,402 | 137.2 % | $155,093 | 52.1 % | 288 | 0 | $539 | $281,024 |
4 | 12/3/2021-12/9/2021 | $32,381 | -67.7 % | $52,431 | -66.2 % | 116 | -172 | $452 | $333,455 |
5 | 12/10/2021-12/16/2021 | $9,655 | -70.2 % | $16,781 | -68 % | 45 | -71 | $373 | $350,236 |
6 | 12/17/2021-12/23/2021 | $20,562 | 113 % | $20,562 | 22.5 % | 6 | -39 | $3,427 | $370,798 |
7 | 12/24/2021-12/30/2021 | $2,225 | -89.2 % | $4,750 | -76.9 % | 19 | 13 | $250 | $375,548 |
8 | 12/31/2021-1/6/2022 | $1,012 | -54.5 % | $1,885 | -60.3 % | 5 | -14 | $377 | $377,433 |
9 | 1/7/2022-1/13/2022 | $2,638 | 160.7 % | $4,305 | 128.4 % | 9 | 4 | $478 | $381,738 |
10 | 1/14/2022-1/20/2022 | $1,309 | -50.4 % | $2,052 | -52.3 % | 13 | 4 | $158 | $383,790 |
11 | 1/21/2022-1/27/2022 | $803 | -38.7 % | $1,306 | -36.4 % | 2 | -11 | $653 | $385,096 |
12 | 1/28/2022-2/3/2022 | $188 | -76.6 % | $368 | -71.8 % | 2 | 0 | $184 | $385,464 |
13 | 2/4/2022-2/10/2022 | $202 | 7.4 % | $342 | -7.1 % | 2 | 0 | $171 | $385,806 |
Total | $385,806 |
Total Includes Full Week Grosses for Weeks