$14,415,922
$43,037,835
$42,975,221
$86,013,056
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$14,415,922
$43,037,835
$42,975,221
$86,013,056
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/24/2014-10/30/2014 | $14,415,922 | - | $19,539,126 | - | 2,589 | - | $7,547 | $19,539,126 |
2 | 10/31/2014-11/6/2014 | $7,994,044 | -44.5 % | $11,130,533 | -43 % | 2,589 | 0 | $4,299 | $30,669,659 |
3 | 11/7/2014-11/13/2014 | $4,138,157 | -48.2 % | $6,022,883 | -45.9 % | 2,152 | -437 | $2,799 | $36,692,542 |
4 | 11/14/2014-11/20/2014 | $2,224,552 | -46.2 % | $3,041,159 | -49.5 % | 1,758 | -394 | $1,730 | $39,733,701 |
5 | 11/21/2014-11/27/2014 | $876,324 | -60.6 % | $1,310,569 | -56.9 % | 567 | -1,191 | $2,311 | $41,044,270 |
6 | 11/28/2014-12/4/2014 | $560,885 | -36 % | $742,253 | -43.4 % | 488 | -79 | $1,521 | $41,786,523 |
7 | 12/5/2014-12/11/2014 | $315,128 | -43.8 % | $450,671 | -39.3 % | 407 | -81 | $1,107 | $42,237,194 |
8 | 12/12/2014-12/18/2014 | $167,752 | -46.8 % | $240,164 | -46.7 % | 260 | -147 | $924 | $42,477,358 |
9 | 12/19/2014-12/25/2014 | $122,323 | -27.1 % | $215,848 | -10.1 % | 137 | -123 | $1,576 | $42,693,206 |
10 | 12/26/2014-1/1/2015 | $83,474 | -31.8 % | $155,103 | -28.1 % | 137 | 0 | $1,132 | $42,848,309 |
11 | 1/2/2015-1/8/2015 | $77,014 | -7.7 % | $112,449 | -27.5 % | 127 | -10 | $885 | $42,960,758 |
12 | 1/9/2015-1/15/2015 | $36,228 | -53 % | $53,576 | -52.4 % | 106 | -21 | $505 | $43,014,334 |
13 | 1/16/2015-1/22/2015 | $15,591 | -57 % | $23,501 | -56.1 % | 51 | -55 | $461 | $43,037,835 |
Total | $43,037,835 |
Total Includes Full Week Grosses for Weeks