$1,384,296
$4,051,990
$4,051,990
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$1,384,296
$4,051,990
$4,051,990
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 9/18/2020-9/24/2020 | $1,384,296 | - | $1,929,599 | - | 1,724 | - | $1,119 | $1,929,599 |
2 | 9/25/2020-10/1/2020 | $761,136 | -45 % | $1,042,366 | -46 % | 1,885 | 161 | $553 | $2,971,965 |
3 | 10/2/2020-10/8/2020 | $460,450 | -39.5 % | $642,424 | -38.4 % | 1,792 | -93 | $358 | $3,614,389 |
4 | 10/9/2020-10/15/2020 | $205,602 | -55.3 % | $284,385 | -55.7 % | 959 | -833 | $297 | $3,898,774 |
5 | 10/16/2020-10/22/2020 | $71,757 | -65.1 % | $96,848 | -65.9 % | 471 | -488 | $206 | $3,995,622 |
6 | 10/23/2020-10/29/2020 | $28,226 | -60.7 % | $38,578 | -60.2 % | 192 | -279 | $201 | $4,034,200 |
7 | 10/30/2020-11/5/2020 | $9,084 | -67.8 % | $12,525 | -67.5 % | 69 | -123 | $182 | $4,046,725 |
8 | 11/6/2020-11/12/2020 | $2,440 | -73.1 % | $3,968 | -68.3 % | 30 | -39 | $132 | $4,050,693 |
9 | 11/13/2020-11/19/2020 | $340 | -86.1 % | $443 | -88.8 % | 7 | -23 | $63 | $4,051,136 |
10 | 11/20/2020-11/26/2020 | $665 | 95.6 % | $854 | 92.8 % | 12 | 5 | $71 | $4,051,990 |
Total | $4,051,990 |
Total Includes Full Week Grosses for Weeks