$10,979,290
$54,240,821
$35,273,632
$89,514,453
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$10,979,290
$54,240,821
$35,273,632
$89,514,453
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 8/8/2014-8/14/2014 | $10,979,290 | - | $16,510,131 | - | 2,023 | - | $8,161 | $16,510,131 |
2 | 8/15/2014-8/21/2014 | $7,176,092 | -34.6 % | $10,678,073 | -35.3 % | 2,043 | 20 | $5,227 | $27,188,204 |
3 | 8/22/2014-8/28/2014 | $5,339,006 | -25.6 % | $7,607,041 | -28.8 % | 1,944 | -99 | $3,913 | $34,795,245 |
4 | 8/29/2014-9/4/2014 | $4,802,802 | -10 % | $7,672,837 | 0.9 % | 1,918 | -26 | $4,000 | $42,468,082 |
5 | 9/5/2014-9/11/2014 | $3,146,462 | -34.5 % | $4,479,786 | -41.6 % | 2,167 | 249 | $2,067 | $46,947,868 |
6 | 9/12/2014-9/18/2014 | $2,423,269 | -23 % | $3,388,063 | -24.4 % | 1,943 | -224 | $1,744 | $50,335,931 |
7 | 9/19/2014-9/25/2014 | $1,143,948 | -52.8 % | $1,649,698 | -51.3 % | 1,253 | -690 | $1,317 | $51,985,629 |
8 | 9/26/2014-10/2/2014 | $607,595 | -46.9 % | $897,682 | -45.6 % | 719 | -534 | $1,249 | $52,883,311 |
9 | 10/3/2014-10/9/2014 | $318,162 | -47.6 % | $460,698 | -48.7 % | 360 | -359 | $1,280 | $53,344,009 |
10 | 10/10/2014-10/16/2014 | $150,567 | -52.7 % | $243,288 | -47.2 % | 192 | -168 | $1,267 | $53,587,297 |
11 | 10/17/2014-10/23/2014 | $104,495 | -30.6 % | $154,181 | -36.6 % | 126 | -66 | $1,224 | $53,741,478 |
12 | 10/24/2014-10/30/2014 | $102,149 | -2.2 % | $159,831 | 3.7 % | 158 | 32 | $1,012 | $53,901,309 |
13 | 10/31/2014-11/6/2014 | $85,060 | -16.7 % | $122,007 | -23.7 % | 114 | -44 | $1,070 | $54,023,316 |
14 | 11/7/2014-11/13/2014 | $59,482 | -30.1 % | $92,013 | -24.6 % | 86 | -28 | $1,070 | $54,115,329 |
15 | 11/14/2014-11/20/2014 | $42,428 | -28.7 % | $63,078 | -31.4 % | 71 | -15 | $888 | $54,178,407 |
16 | 11/21/2014-11/27/2014 | $24,984 | -41.1 % | $41,540 | -34.1 % | 45 | -26 | $923 | $54,219,947 |
17 | 11/28/2014-12/4/2014 | $15,494 | -38 % | $20,874 | -49.7 % | 27 | -18 | $773 | $54,240,821 |
Total | $54,240,821 |
Total Includes Full Week Grosses for Weeks