$1,041,215
$2,807,494
$39,602
$2,847,096
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$1,041,215
$2,807,494
$39,602
$2,847,096
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 5/7/2021-5/13/2021 | $1,041,215 | - | $1,378,822 | - | 1,200 | - | $1,149 | $1,378,822 |
2 | 5/14/2021-5/20/2021 | $534,818 | -48.6 % | $750,762 | -45.6 % | 1,200 | 0 | $626 | $2,129,584 |
3 | 5/21/2021-5/27/2021 | $330,710 | -38.2 % | $471,421 | -37.2 % | 1,230 | 30 | $383 | $2,601,005 |
4 | 5/28/2021-6/3/2021 | $70,349 | -78.7 % | $119,891 | -74.6 % | 321 | -909 | $373 | $2,720,896 |
5 | 6/4/2021-6/10/2021 | $27,733 | -60.6 % | $40,030 | -66.6 % | 85 | -236 | $471 | $2,760,926 |
6 | 6/11/2021-6/17/2021 | $25,016 | -9.8 % | $25,016 | -37.5 % | 48 | -37 | $521 | $2,785,942 |
Total | $2,785,942 |
Total Includes Full Week Grosses for Weeks