$94,320,883
$333,176,600
$439,600,000
$772,776,600
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 8/1/2014-8/7/2014 | $94,320,883 | - | $134,390,839 | - | 4,080 | - | $32,939 | $134,390,839 |
2 | 8/8/2014-8/14/2014 | $42,124,922 | -55.3 % | $63,154,982 | -53 % | 4,088 | 8 | $15,449 | $197,545,821 |
3 | 8/15/2014-8/21/2014 | $25,115,564 | -40.4 % | $36,708,036 | -41.9 % | 3,697 | -391 | $9,929 | $234,253,857 |
4 | 8/22/2014-8/28/2014 | $17,202,212 | -31.5 % | $24,043,411 | -34.5 % | 3,371 | -326 | $7,132 | $258,297,268 |
5 | 8/29/2014-9/4/2014 | $17,082,262 | -0.7 % | $26,110,586 | 8.6 % | 3,462 | 91 | $7,542 | $284,407,854 |
6 | 9/5/2014-9/11/2014 | $10,357,345 | -39.4 % | $13,476,978 | -48.4 % | 3,221 | -241 | $4,184 | $297,884,832 |
7 | 9/12/2014-9/18/2014 | $8,102,358 | -21.8 % | $10,604,199 | -21.3 % | 3,104 | -117 | $3,416 | $308,489,031 |
8 | 9/19/2014-9/25/2014 | $5,242,286 | -35.3 % | $6,914,244 | -34.8 % | 2,846 | -258 | $2,429 | $315,403,275 |
9 | 9/26/2014-10/2/2014 | $3,765,941 | -28.2 % | $4,923,129 | -28.8 % | 2,451 | -395 | $2,009 | $320,326,404 |
10 | 10/3/2014-10/9/2014 | $3,005,083 | -20.2 % | $3,943,500 | -19.9 % | 1,894 | -557 | $2,082 | $324,269,904 |
11 | 10/10/2014-10/16/2014 | $1,824,863 | -39.3 % | $2,562,827 | -35 % | 1,291 | -603 | $1,985 | $326,832,731 |
12 | 10/17/2014-10/23/2014 | $959,912 | -47.4 % | $1,262,858 | -50.7 % | 730 | -561 | $1,730 | $328,095,589 |
13 | 10/24/2014-10/30/2014 | $554,531 | -42.2 % | $730,948 | -42.1 % | 402 | -328 | $1,818 | $328,826,537 |
14 | 10/31/2014-11/6/2014 | $563,687 | 1.7 % | $762,562 | 4.3 % | 334 | -68 | $2,283 | $329,589,099 |
15 | 11/7/2014-11/13/2014 | $419,918 | -25.5 % | $605,255 | -20.6 % | 296 | -38 | $2,045 | $330,194,354 |
16 | 11/14/2014-11/20/2014 | $292,787 | -30.3 % | $376,429 | -37.8 % | 233 | -63 | $1,616 | $330,570,783 |
17 | 11/21/2014-11/27/2014 | $491,661 | 67.9 % | $822,661 | 118.5 % | 324 | 91 | $2,539 | $331,393,444 |
18 | 11/28/2014-12/4/2014 | $461,937 | -6 % | $565,940 | -31.2 % | 285 | -39 | $1,986 | $331,959,384 |
19 | 12/5/2014-12/11/2014 | $266,761 | -42.3 % | $349,892 | -38.2 % | 276 | -9 | $1,268 | $332,309,276 |
20 | 12/12/2014-12/18/2014 | $180,906 | -32.2 % | $243,069 | -30.5 % | 245 | -31 | $992 | $332,552,345 |
21 | 12/19/2014-12/25/2014 | $104,971 | -42 % | $196,899 | -19 % | 206 | -39 | $956 | $332,749,244 |
22 | 12/26/2014-1/1/2015 | $112,786 | 7.4 % | $216,281 | 9.8 % | 170 | -36 | $1,272 | $332,965,525 |
23 | 1/2/2015-1/8/2015 | $89,733 | -20.4 % | $114,446 | -47.1 % | 154 | -16 | $743 | $333,079,971 |
24 | 1/9/2015-1/15/2015 | $50,725 | -43.5 % | $65,183 | -43 % | 125 | -29 | $521 | $333,145,154 |
25 | 1/16/2015-1/22/2015 | $21,729 | -57.2 % | $31,446 | -51.8 % | 65 | -60 | $484 | $333,176,600 |
Total | $333,176,600 |
Total Includes Full Week Grosses for Weeks