$6,188
$22,993
$18,407
$41,400
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$6,188
$22,993
$18,407
$41,400
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 10/8/2021-10/14/2021 | $6,188 | - | $9,905 | - | 7 | - | $1,415 | $9,905 |
2 | 10/15/2021-10/21/2021 | $3,213 | -48.1 % | $5,095 | -48.6 % | 8 | 1 | $637 | $15,000 |
3 | 10/22/2021-10/28/2021 | $5,558 | 73 % | $7,993 | 56.9 % | 14 | 6 | $571 | $22,993 |
4 | 10/29/2021-11/4/2021 | $2,312 | -58.4 % | $3,592 | -55.1 % | 8 | -6 | $449 | $26,585 |
5 | 11/5/2021-11/11/2021 | $1,028 | -55.5 % | $1,451 | -59.6 % | 6 | -2 | $242 | $28,036 |
6 | 11/12/2021-11/18/2021 | $174 | -83.1 % | $345 | -76.2 % | 2 | -4 | $173 | $28,381 |
7 | 12/10/2021-12/16/2021 | $0 | -100 % | $347 | 0.6 % | 1 | -1 | $347 | $28,728 |
8 | 12/31/2021-1/6/2022 | $0 | -100 % | $106 | -69.5 % | 1 | 0 | $106 | $28,834 |
9 | 1/7/2022-1/13/2022 | $159 | -100 % | $159 | 50 % | 1 | 0 | $159 | $28,993 |
10 | 4/8/2022-4/14/2022 | $66 | -58.5 % | $90 | -43.4 % | 1 | 0 | $90 | $29,083 |
11 | 4/15/2022-4/21/2022 | $0 | -100 % | $774 | 760 % | 1 | 0 | $774 | $29,857 |
12 | 4/22/2022-4/28/2022 | $0 | -100 % | $75 | -90.3 % | 1 | 0 | $75 | $29,932 |
13 | 8/19/2022-8/25/2022 | $0 | -100 % | $1,135 | 1413.3 % | 1 | 0 | $1,135 | $31,067 |
Total | $31,067 |
Total Includes Full Week Grosses for Weeks