$11,932,330
$45,018,541
$39,900,000
$84,918,541
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$11,932,330
$45,018,541
$39,900,000
$84,918,541
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 4/7/2017-4/13/2017 | $11,932,330 | - | $17,030,478 | - | 3,061 | - | $5,564 | $17,030,478 |
2 | 4/14/2017-4/20/2017 | $6,288,402 | -47.3 % | $9,730,365 | -42.9 % | 3,076 | 15 | $3,163 | $26,760,843 |
3 | 4/21/2017-4/27/2017 | $4,910,895 | -21.9 % | $6,978,927 | -28.3 % | 3,038 | -38 | $2,297 | $33,739,770 |
4 | 4/28/2017-5/4/2017 | $3,607,144 | -26.5 % | $4,961,148 | -28.9 % | 2,761 | -277 | $1,797 | $38,700,918 |
5 | 5/5/2017-5/11/2017 | $1,835,383 | -49.1 % | $2,611,489 | -47.4 % | 2,033 | -728 | $1,285 | $41,312,407 |
6 | 5/12/2017-5/18/2017 | $1,075,044 | -41.4 % | $1,460,410 | -44.1 % | 1,244 | -789 | $1,174 | $42,772,817 |
7 | 5/19/2017-5/25/2017 | $600,081 | -44.2 % | $846,099 | -42.1 % | 690 | -554 | $1,226 | $43,618,916 |
8 | 5/26/2017-6/1/2017 | $244,052 | -59.3 % | $396,413 | -53.1 % | 344 | -346 | $1,152 | $44,015,329 |
9 | 6/2/2017-6/8/2017 | $230,076 | -5.7 % | $353,901 | -10.7 % | 303 | -41 | $1,168 | $44,369,230 |
10 | 6/9/2017-6/15/2017 | $194,401 | -15.5 % | $288,814 | -18.4 % | 303 | 0 | $953 | $44,658,044 |
11 | 6/16/2017-6/22/2017 | $91,413 | -53 % | $144,485 | -50 % | 166 | -137 | $870 | $44,802,529 |
12 | 6/23/2017-6/29/2017 | $66,406 | -27.4 % | $104,406 | -27.7 % | 123 | -43 | $849 | $44,906,935 |
13 | 6/30/2017-7/6/2017 | $37,445 | -43.6 % | $71,368 | -31.6 % | 77 | -46 | $927 | $44,978,303 |
14 | 7/7/2017-7/13/2017 | $25,160 | -32.8 % | $40,238 | -43.6 % | 53 | -24 | $759 | $45,018,541 |
Total | $45,018,541 |
Total Includes Full Week Grosses for Weeks