$24,504,315
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 4/21/2023-4/27/2023 | $24,504,315 | - | $32,216,195 | - | 3,402 | - | $9,470 | $32,216,195 |
2 | 4/28/2023-5/4/2023 | $12,131,173 | -50.5 % | $16,155,295 | -49.9 % | 3,417 | 15 | $4,728 | $48,371,490 |
3 | 5/5/2023-5/11/2023 | $5,879,485 | -51.5 % | $8,088,867 | -49.9 % | 3,036 | -381 | $2,664 | $56,460,357 |
4 | 5/12/2023-5/18/2023 | $3,719,874 | -36.7 % | $5,270,395 | -34.8 % | 2,821 | -215 | $1,868 | $61,730,752 |
5 | 5/19/2023-5/25/2023 | $2,375,000 | -36.2 % | Not Available | - | 2,173 | -648 | - | $64,105,752 |
Total | $64,105,752 |
Total Includes Full Week Grosses for Weeks