$8,308,220
$15,821,461
$21,100,099
$36,921,560
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 1/17/2014-1/23/2014 | $8,308,220 | - | $10,136,063 | - | 2,544 | - | $3,984 | $10,136,063 |
2 | 1/24/2014-1/30/2014 | $2,786,241 | -66.5 % | $3,619,805 | -64.3 % | 2,544 | 0 | $1,423 | $13,755,868 |
3 | 1/31/2014-2/6/2014 | $1,034,167 | -62.9 % | $1,328,817 | -63.3 % | 1,290 | -1,254 | $1,030 | $15,084,685 |
4 | 2/7/2014-2/13/2014 | $320,478 | -69 % | $407,044 | -69.4 % | 299 | -991 | $1,361 | $15,491,729 |
5 | 2/14/2014-2/20/2014 | $126,125 | -60.6 % | $164,285 | -59.6 % | 123 | -176 | $1,336 | $15,656,014 |
6 | 2/21/2014-2/27/2014 | $66,036 | -47.6 % | $87,727 | -46.6 % | 84 | -39 | $1,044 | $15,743,741 |
7 | 2/28/2014-3/6/2014 | $29,658 | -55.1 % | $41,594 | -52.6 % | 48 | -36 | $867 | $15,785,335 |
8 | 3/7/2014-3/13/2014 | $16,215 | -45.3 % | $24,979 | -39.9 % | 26 | -22 | $961 | $15,810,314 |
9 | 3/14/2014-3/20/2014 | $8,653 | -46.6 % | $11,147 | -55.4 % | 15 | -11 | $743 | $15,821,461 |
Total | $15,821,461 |
Total Includes Full Week Grosses for Weeks