$58,370,007
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 3/3/2023-3/9/2023 | $58,370,007 | - | $74,185,274 | - | 4,007 | - | $18,514 | $74,185,274 |
2 | 3/10/2023-3/16/2023 | $27,250,402 | -53.3 % | $38,141,862 | -48.6 % | 4,007 | 0 | $9,519 | $112,327,136 |
3 | 3/17/2023-3/23/2023 | $15,377,310 | -43.6 % | $20,192,657 | -47.1 % | 3,477 | -530 | $5,807 | $132,519,793 |
4 | 3/24/2023-3/30/2023 | $8,193,007 | -46.7 % | $11,052,910 | -45.3 % | 3,207 | -270 | $3,446 | $143,572,703 |
5 | 3/31/2023-4/6/2023 | $5,007,290 | -38.9 % | $6,884,067 | -37.7 % | 3,207 | 0 | $2,147 | $150,456,770 |
6 | 4/7/2023-4/13/2023 | $2,759,018 | -44.9 % | Not Available | - | 2,002 | -1,205 | - | $153,215,788 |
Total | $153,215,788 |
Total Includes Full Week Grosses for Weeks