$57,225,526
$180,202,163
$339,109,802
$519,311,965
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$57,225,526
$180,202,163
$339,109,802
$519,311,965
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 7/17/2015-7/23/2015 | $57,225,526 | - | $81,310,529 | - | 3,856 | - | $21,087 | $81,310,529 |
2 | 7/24/2015-7/30/2015 | $24,909,332 | -56.5 % | $38,218,390 | -53 % | 3,868 | 12 | $9,881 | $119,528,919 |
3 | 7/31/2015-8/6/2015 | $12,802,644 | -48.6 % | $20,081,627 | -47.5 % | 3,322 | -546 | $6,045 | $139,610,546 |
4 | 8/7/2015-8/13/2015 | $7,911,445 | -38.2 % | $12,439,707 | -38.1 % | 2,910 | -412 | $4,275 | $152,050,253 |
5 | 8/14/2015-8/20/2015 | $5,493,417 | -30.6 % | $8,386,117 | -32.6 % | 2,306 | -604 | $3,637 | $160,436,370 |
6 | 8/21/2015-8/27/2015 | $4,055,465 | -26.2 % | $5,696,156 | -32.1 % | 2,016 | -290 | $2,825 | $166,132,526 |
7 | 8/28/2015-9/3/2015 | $3,073,116 | -24.2 % | $4,170,174 | -26.8 % | 1,690 | -326 | $2,468 | $170,302,700 |
8 | 9/4/2015-9/10/2015 | $2,865,558 | -6.8 % | $4,224,421 | 1.3 % | 1,527 | -163 | $2,766 | $174,527,121 |
9 | 9/11/2015-9/17/2015 | $1,657,917 | -42.1 % | $2,123,725 | -49.7 % | 1,354 | -173 | $1,568 | $176,650,846 |
10 | 9/18/2015-9/24/2015 | $922,985 | -44.3 % | $1,228,410 | -42.2 % | 977 | -377 | $1,257 | $177,879,256 |
11 | 9/25/2015-10/1/2015 | $353,003 | -61.8 % | $473,822 | -61.4 % | 477 | -500 | $993 | $178,353,078 |
12 | 10/2/2015-10/8/2015 | $129,887 | -63.2 % | $184,083 | -61.1 % | 195 | -282 | $944 | $178,537,161 |
13 | 10/9/2015-10/15/2015 | $98,930 | -23.8 % | $142,790 | -22.4 % | 139 | -56 | $1,027 | $178,679,951 |
14 | 10/16/2015-10/22/2015 | $73,342 | -25.9 % | $100,183 | -29.8 % | 99 | -40 | $1,012 | $178,780,134 |
15 | 10/23/2015-10/29/2015 | $237,347 | 223.6 % | $314,810 | 214.2 % | 192 | 93 | $1,640 | $179,094,944 |
16 | 10/30/2015-11/5/2015 | $172,359 | -27.4 % | $245,129 | -22.1 % | 192 | 0 | $1,277 | $179,340,073 |
17 | 11/6/2015-11/12/2015 | $187,393 | 8.7 % | $264,537 | 7.9 % | 181 | -11 | $1,462 | $179,604,610 |
18 | 11/13/2015-11/19/2015 | $146,365 | -21.9 % | $184,918 | -30.1 % | 161 | -20 | $1,149 | $179,789,528 |
19 | 11/20/2015-11/26/2015 | $98,075 | -33 % | $169,500 | -8.3 % | 146 | -15 | $1,161 | $179,959,028 |
20 | 11/27/2015-12/3/2015 | $111,585 | 13.8 % | $133,393 | -21.3 % | 131 | -15 | $1,018 | $180,092,421 |
21 | 12/4/2015-12/10/2015 | $50,574 | -54.7 % | $65,456 | -50.9 % | 106 | -25 | $618 | $180,157,877 |
22 | 12/11/2015-12/17/2015 | $33,757 | -33.3 % | $44,286 | -32.3 % | 71 | -35 | $624 | $180,202,163 |
Total | $180,202,163 |
Total Includes Full Week Grosses for Weeks