$35,006,404
$102,092,201
$204,423,683
$306,515,884
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$35,006,404
$102,092,201
$204,423,683
$306,515,884
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 8/11/2017-8/17/2017 | $35,006,404 | - | $48,544,221 | - | 3,502 | - | $13,862 | $48,544,221 |
2 | 8/18/2017-8/24/2017 | $15,612,680 | -55.4 % | $21,986,163 | -54.7 % | 3,542 | 40 | $6,207 | $70,530,384 |
3 | 8/25/2017-8/31/2017 | $7,681,158 | -50.8 % | $11,145,214 | -49.3 % | 3,565 | 23 | $3,126 | $81,675,598 |
4 | 9/1/2017-9/7/2017 | $7,506,234 | -2.3 % | $10,591,412 | -5 % | 3,358 | -207 | $3,154 | $92,267,010 |
5 | 9/8/2017-9/14/2017 | $4,003,115 | -46.7 % | $5,033,351 | -52.5 % | 3,003 | -355 | $1,676 | $97,300,361 |
6 | 9/15/2017-9/21/2017 | $2,411,319 | -39.8 % | $3,076,335 | -38.9 % | 2,117 | -886 | $1,453 | $100,376,696 |
7 | 9/22/2017-9/28/2017 | $727,734 | -69.8 % | $890,334 | -71.1 % | 682 | -1,435 | $1,305 | $101,267,030 |
8 | 9/29/2017-10/5/2017 | $311,480 | -57.2 % | $374,061 | -58 % | 385 | -297 | $972 | $101,641,091 |
9 | 10/6/2017-10/12/2017 | $147,702 | -52.6 % | $176,402 | -52.8 % | 188 | -197 | $938 | $101,817,493 |
10 | 10/13/2017-10/19/2017 | $115,801 | -21.6 % | $148,904 | -15.6 % | 202 | 14 | $737 | $101,966,397 |
11 | 10/20/2017-10/26/2017 | $61,253 | -47.1 % | $78,350 | -47.4 % | 138 | -64 | $568 | $102,044,747 |
12 | 10/27/2017-11/2/2017 | $36,041 | -41.2 % | $47,454 | -39.4 % | 126 | -12 | $377 | $102,092,201 |
Total | $102,092,201 |
Total Includes Full Week Grosses for Weeks