$182,473
$537,589
$113,856
$651,445
View Advanced Movie Data Including Online Trends, Forecast And Box Office Results
$182,473
$537,589
$113,856
$651,445
Weekend | Weekly | Locations | ||||||
---|---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Average $ | to-date $ |
1 | 9/18/2020-9/24/2020 | $182,473 | - | $215,555 | - | 169 | - | $1,275 | $215,555 |
2 | 9/25/2020-10/1/2020 | $111,664 | -38.8 % | $137,386 | -36.3 % | 173 | 4 | $794 | $352,941 |
3 | 10/2/2020-10/8/2020 | $55,438 | -50.4 % | $75,170 | -45.3 % | 127 | -46 | $592 | $428,111 |
4 | 10/9/2020-10/15/2020 | $36,868 | -33.5 % | $52,800 | -29.8 % | 94 | -33 | $562 | $480,911 |
5 | 10/16/2020-10/22/2020 | $27,133 | -26.4 % | $35,230 | -33.3 % | 70 | -24 | $503 | $516,141 |
6 | 10/23/2020-10/29/2020 | $9,331 | -65.6 % | $12,641 | -64.1 % | 43 | -27 | $294 | $528,782 |
7 | 10/30/2020-11/5/2020 | $4,219 | -54.8 % | $6,290 | -50.2 % | 24 | -19 | $262 | $535,072 |
8 | 11/13/2020-11/19/2020 | $403 | -90.4 % | $484 | -92.3 % | 5 | -19 | $97 | $535,556 |
Total | $535,556 |
Total Includes Full Week Grosses for Weeks